Download software, drivers, brochures and manuals for your measuring instruments.
- Automotive Test Scope ATS610004DW-XMSG
- Automotive Test Scope ATS605004DW-XMS
- Automotive Test Scope ATS5004DW
- Automotive Test Scope ATS610004D-XMSG
- Automotive Test Scope ATS605004D-XMS
- Automotive Test Scope ATS5004D
Driver & Software
The listed driver and software are compatible with all our current automotive oscilloscopes. Make sure to use the latest version of the driver and the software.
Old Software and drivers can be found in the download archive.
Description | Version | Remarks | Size | |
---|---|---|---|---|
WinUSB driver | 10.0.2 | Windows 10 / 11, 64 bit | 1.73 MB | download |
Multi Channel software | 1.47.0 | Windows 10 / 11, 64 bit, including PDF manual | 103.76 MB | download |
Manuals & Documents
Description | Version | Remarks | Size | |
---|---|---|---|---|
Multi Channel software manual | 1.11 | English | 3.13 MB | download |
Automotive Test Scope ATS610004DW-XMSG Instrument manual | 2.49 | English | 1.41 MB | download |
Automotive Test Scope ATS605004DW-XMS Instrument manual | 2.49 | English | 1.41 MB | download |
Automotive Test Scope ATS5004DW instrument manual | 2.49 | English | 1.24 MB | download |
Automotive Test Scope ATS610004D-XMSG Instrument manual | 2.49 | English | 965.21 kB | download |
Automotive Test Scope ATS605004D-XMS Instrument manual | 2.49 | English | 965.21 kB | download |
Automotive Test Scope ATS5004D Instrument manual | 2.49 | English | 1.04 MB | download |
Automotive Test Scope ATS5004D Datasheet | English | 2.34 MB | download | |
Accelerometer TP-ACC20 user manual | 1.3 | English | 875.29 kB | download |
Current clamp TP-CC400 user manual | 1.3 | English | 342.50 kB | download |
Current clamp TP-CC600 user manual | 1.3 | English | 293.49 kB | download |
Current clamp TP-CC80 user manual | 1.3 | English | 305.46 kB | download |
Differential attenuator TP-DA10 user manual | 1.3 | English | 207.01 kB | download |
Measure lead TP-C1812B user manual | 1.4 | English | 453.24 kB | download |
Measure lead TP-C812B user manual | 1.5 | English | 195.03 kB | download |
Example measurements
Sensor measurements
Description | ||||
---|---|---|---|---|
Inductive ABS sensor measurement | Related article... | Download | ||
Hall effect ABS sensor measurement | Related article... | Download | ||
Acceleration pedal position sensor measurement | Related article... | Download | ||
Air vane sensor measurement | Related article... | Download | ||
Hot wire sensor measurement | Related article... | Download | ||
Hot wire sensor with frequency output measurement | Related article... | Download | ||
Hall effect camshaft sensor measurement | Related article... | Download | ||
Inductive camshaft sensor measurement during cranking | Related article... | Download | ||
Inductive Camshaft sensor measurement during idling | Related article... | Download | ||
Hall effect crankshaft sensor measurement | Related article... | Download | ||
Inductive crankshaft sensor measurement during cranking | Related article... | Download | ||
Inductive crankshaft sensor measurement during idling | Related article... | Download | ||
Oxygen sensor measurement | Related article... | Download | ||
Broadband oxygen sensor voltage measurement | Related article... | Download | ||
MAP sensor measurement | Related article... | Download | ||
Coolant temperature sensor measurement | Related article... | Download | ||
Throtlle valve position sensor measurement | Related article... | Download | ||
Dual throttle valve position sensor measurement | Related article... | Download |
Actuator measurements
Description | ||||
---|---|---|---|---|
Direct servo hydraulic diesel injection voltage and current measurement | Related article... | Download | ||
Direct petrol injection voltage and current measurement | Related article... | Download | ||
Indirect injection current measurement | Related article... | Download | ||
Indirect injection voltage measurement | Related article... | Download | ||
COP ignition measurement | Related article... | Download | ||
Canister purge valve measurement | Related article... | Download | ||
Throtlle valve position motor measurement | Related article... | Download | ||
Throttle valve position stepper motor measurement | Related article... | Download | ||
Idle air control valve measurement | Related article... | Download |
Combination measurements
Description | ||||
---|---|---|---|---|
Turbo charge pressure regulation measurement | Related article... | Download | ||
EGR valve DC motor and position sensor measurement | Related article... | Download | ||
Fuel pressure and fuel metering valve measurement | Related article... | Download |
Miscellaneous measurements
Description | ||||
---|---|---|---|---|
Resistance measurement | Related article... | Download | ||
RFS400 diesel return flow measurement | Related article... | Download | ||
Smooth running test measurement at idle speed | Related article... | Download | ||
Smooth running test measurement at 1800 RPM | Related article... | Download | ||
Power measurement | Related article... | Download | ||
Relative compression test | Related article... | Download |